Fixed Domes: LD72 Series
A very High Resolution Indoor Color Dome Camera with or without IR illuminators and Day/Night Capabilities
Product Features
Product Specifications
Product Accessories
Interior Color Dome, TRUE Day/Night, High Resolution 700TVL with Digital-WDR
Product Features
- High performance 1/3” Sony Super HAD CCD Technology
- Excellent picture quality with 700TVL color resolution (750TVL B/W)
- Smart IR LED’s w/ selectable Smart IR Gain Control (IR Models Only)
- 2.8 - 12mm A/I Varifocal Lens
- On Screen Display (OSD) with Tactile programming switch
- Back Light Compensation (BLC) and High Light Compensation (HLC)
- TRUE Day/Night (TDN) operation with programmable settings
- 2D Digital Noise Reduction (2D-DNR)
- Video Motion Detection (4 Areas) and 4 Position Privacy Masking
- Digital Wide Dynamic Range (D-WDR) and, Mirror and Sharpness functionality
- 12VDC / 24VAC
- Test monitor output
- Optional wall and pendant mounts available
Product Specifications
| Models | |
| Models | LD72B - Black case LD72W - White case LD72WI - White case, IR LED's |
| Video | |
| Image Sensor | 1/3" Sony EXview HAD CCD II |
| Total Pixels | 1020(H) x 508(V) |
| Scanning System | 2:1 Interlace |
| Scanning Frequency | 15.734KHz(H) x 59.94Hz(V) |
| Sync. System | Internal |
| Electronic Shutter | 1/50 ~ 1/10,000 sec. |
| Resolution | 700TVL color; 750TVL B/W |
| Minimum Illumination | 0.15 Lux (Color), 0.01 Lux (B/W), 0 Lux (B/W, IR Models) |
| Video Output | 1.0Vp-p (75-ohm, composite) |
| S/N Ratio | > 50dB (AGC off, Sense UP off) |
| OSD Camera Control | Tactile Switch |
| IR LED | 30 Pcs, 850nm, 100ft (30M) distance (IR Model) |
| Functions | |
| D-WDR | LUMINANCE(L/M/H), CONTRAST(L/LM/M/MH/H) |
| Back Light | Off/BLC/HLC (High Light Compensation) |
| Day / Night | Auto |
| Smart IR | Off/On/Level |
| MD Motion Detection | Off / On (4 Areas) Adjustable Size & Sensitivity |
| PM Privacy Masking | Off / On (4 Zones) |
| WB White Balance | ATW / PUSH / USER1 / USER2 / ANTI CR / MANUAL / PUSH LOCK |
| AGC Auto Gain Control | On / Off |
| Exposure | Auto Iris / Auto Iris + Electronic Shutter |
| Brightness | 0-255 steps |
| Contrast | 0-255 steps |
| Sharpness | 0-255 steps |
| HUE | 0-255 steps |
| Gain | 0-255 steps |
| 2d-DNR | OFF / Y /C / Y,C |
| Mirror | Off/On |
| Connectors / Mechanical | |
| Power Input | 2-pin Terminal Block / DC Jack |
| Video Output Composite | BNC |
| Lens Mount | Fixed |
| Lens | 2.8-12mm, F1.2 Varifocal, DC Auto Iris |
| Environmental | |
| Operating Temperature | 14°F ~ 122°F (-10°C ~ 50°C) |
| Operating Humidity | 0~96% (non-condensing) |
| General | |
| Dimensions Diameter x H | 5.63 x 4.49in (145.6 x 113mm) |
| Weight | 0.88lbs (0.4kg) |
| Power | |
| Voltage | 12VDC/24VA |
| Power | 2.0W (5.0W, IR LED On) |
| Approvals | UL, FCC, CE, RoHS |
